Note: Please read the API intructions carefully. Its your solo responsability what you add by our API.
HTTP Method | POST |
Response format | Json |
API URL | https://drrmagic.com/api/v2 |
API Key | Your API key |
Parameter | Description |
---|---|
key | Your API key |
action | services |
[ { "service": 1, "name": "Followers", "type": "Default", "category": "First Category", "rate": "0.90", "min": "50", "max": "10000", "refill": false }, { "service": 2, "name": "Comments", "type": "Custom Comments", "category": "Second Category", "rate": "8", "min": "10", "max": "1500", "refill": false } ]
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | Username of the comment owner |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry (optional) | Expiry date. Format d/m/Y |
{ "order": 23501 }
Parameter | Description |
---|---|
key | Your API key |
action | status |
order | Order ID |
{ "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }
Parameter | Description |
---|---|
key | Your API key |
action | status |
orders | Order ids separated by comma |
{ "1": { "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }, "10": { "error": "Incorrect order ID" }, "100": { "charge": "1.44219", "start_count": "234", "status": "In progress", "remains": "10", "currency": "USD" } }
Parameter | Description |
---|---|
key | Your API key |
action | balance |
{ "balance": "100.84292", "currency": "USD" }